Tokenator model status
A list of models with current availability — computed from the routing configuration at the moment the page is opened.
What the status means
The catalog holds 73 models: 70 available, 3 unavailable. The values are computed when this page is requested, from the live routing configuration.
2 of them carry an Unstable badge next to the status: the model is reachable, but the upstream answers erratically — expect the occasional timeout and retry.
Available — the model has at least one enabled upstream provider and requests are routed to it. Unavailable — no enabled providers, requests will return an error.
The status describes the routing configuration, not a measured percentage of uptime: Tokenator does not publish an uptime figure rather than present something as a measurement when it is not one.
Model state
| Model | API ID | Vendor | Status |
|---|---|---|---|
| Claude Haiku 4.5 | claude-haiku-4-5 | anthropic | available |
| Claude Opus 4.6 | claude-opus-4-6 | anthropic | available |
| Claude Opus 4.7 | claude-opus-4-7 | anthropic | available |
| Claude Sonnet 4.6 | claude-sonnet-4-6 | anthropic | available |
| GPT 5.5 | gpt-5.5 | openai | available |
| GPT Image 2 | gpt-image-2 | openai | available |
| Nano Banana 2 | nano-banana-2 | gemini | available |
| Deepseek V4 Pro | deepseek-v4-pro | deepseek | available |
| Gemini 3.1 Flash Lite | gemini-3.1-flash-lite | gemini | available Unstable |
| Claude Opus 4.8 | claude-opus-4-8 | anthropic | available |
| Claude Fable 5 | claude-fable-5 | anthropic | available |
| GLM 5.2 | glm-5.2 | z-ai | available |
| Claude Sonnet 5 | claude-sonnet-5 | anthropic | available |
| Kimi K2.7 Code | kimi-k2-7-code | moonshotai | available |
| Grok 4.5 | grok-4.5 | x-ai | available |
| Composer 2.5 | composer-2.5 | cursor | currently unavailable |
| GPT-5.6 Luna | gpt-5.6-luna | openai | available |
| GPT-5.6 Terra | gpt-5.6-terra | openai | available |
| GPT-5.6 Sol | gpt-5.6-sol | openai | available |
| Nano Banana Pro | nano-banana-pro | gemini | available |
| Kimi K3 | kimi-k3 | moonshotai | available |
| Qwen 3.8 Max | qwen-3-8-max | qwen | available |
| Claude Opus 5 | claude-opus-5 | anthropic | available |
| Gemini 3.6 Flash | gemini-3.6-flash | gemini | available |
| Hy3 | hy3 | tencent | available |
| MiMo-V2.5 | mimo-v2.5 | xiaomi | available |
| MiMo-V2.5-Pro | mimo-v2.5-pro | xiaomi | available |
| GPT-4o mini | gpt-4o-mini | openai | available |
| MiniMax M3 | minimax-m3 | minimax | available |
| Qwen 3.7 Plus | qwen-3.7-plus | qwen | available |
| LongCat 2.0 | longcat-2.0 | meituan | available |
| Qwen 3.7 Max | qwen-3.7-max | qwen | available |
| Gemini 3.1 Pro Preview | gemini-3.1-pro-preview | gemini | available |
| Grok 4.6 | grok-4.6 | x-ai | available |
| Gemini 3.7 Flash | gemini-3.7-flash | gemini | available |
| GLM 5.3 | glm-5.3 | z-ai | available |
| Free Claude Opus 5 | free-claude-opus-5 | anthropic | available Unstable |
| Seedream 5.0 Pro | seedream-5.0-pro | bytedance-seed | available |
| Seedream 5.0 Lite | seedream-5.0-lite | bytedance-seed | available |
| Solar Pro 4 | solar-pro-4 | upstage | available |
| Muse Spark 1.2 | muse-spark-1.2 | meta | available |
| Hy-MT2-1.8B | hy-mt2-1.8b | tencent | available |
| Hy-MT2-30B-A3B | hy-mt2-30b-a3b | tencent | available |
| Hy-MT2-7B | hy-mt2-7b | tencent | available |
| Grok Imagine Image 2.0 | grok-imagine-image-2.0 | x-ai | available |
| Grok Build 0.1 | grok-build-0.1 | x-ai | available |
| Seedance 2.0 Mini | seedance-2.0-mini | bytedance | available |
| Seedance 2.0 | seedance-2.0 | bytedance | available |
| GLM 5.3 Flash | glm-5.3-flash | z-ai | available |
| Muse Image | muse-image | meta | available |
| Qwen 3.8 Flash | qwen-3.8-flash | qwen | available |
| Hy4 preview | hy4-preview | tencent | available |
| HappyHorse 1.1 | happyhorse-1.1 | alibaba | currently unavailable |
| Omni | omni | gemini | available |
| H3 | hailuo-3 | minimax | available |
| Seedance 2.0 Fast | seedance-2.0-fast | bytedance | available |
| Free GLM 5.3 Flash | free-glm-5.3-flash | z-ai | available |
| Seedance 2.5 | seedance-2.5 | bytedance | currently unavailable |
| Mercury 2.5 | mercury-2.5 | inception | available |
| Claude Fable 5.1 | claude-fable-5.1 | anthropic | available |
| Muse Spark 1.3 | muse-spark-1.3 | meta | available |
| Gemini 3.8 Flash | gemini-3.8-flash | gemini | available |
| Grok Imagine Video 1.5 | grok-imagine-video-1.5 | x-ai | available |
| GPT-6 Astra | gpt-6-astra | openai | available |
| Free Gemini 3.8 Flash | free-gemini-3.8-flash | gemini | available |
| Free GPT-6 Astra | free-gpt-6-astra | openai | available |
| GPT Image 2.5 | gpt-image-2.5 | openai | available |
| Deepseek V4.1 Flash | deepseek-v4.1-flash | deepseek | available |
| Gemini Embedding 2 | gemini-embedding-2 | gemini | available |
| Text Embedding 3 Large | text-embedding-3-large | openai | available |
| Text Embedding 3 Small | text-embedding-3-small | openai | available |
| Gemini Embedding 001 | gemini-embedding-001 | openai | available |
| Pareto | pareto | unbiased | available |
No model matches this filter.
Incident history
The service does not yet keep a public incident log. If requests fail while this page marks the model as available, contact support with the request time and response code.